2023-12-19 16:09:28 +01:00
2023-12-19 16:08:35 +01:00
2023-12-19 16:08:58 +01:00
2023-12-06 11:49:25 +01:00
2023-12-19 16:08:58 +01:00
2023-12-19 16:08:58 +01:00
2023-12-08 09:26:07 +01:00
2023-12-17 13:32:36 +01:00
2023-12-06 11:49:25 +01:00
2023-12-08 09:33:37 +01:00
2023-12-17 13:32:36 +01:00
2023-12-08 09:33:37 +01:00
2023-12-06 11:49:25 +01:00

Simulating the Schrödinger wave equation using the Crank-Nicolson method in 2+1 dimensions

Description
No description provided
Readme 135 MiB
Languages
TeX 33.1%
CSS 31.6%
C++ 18.2%
JavaScript 9.4%
Python 4.1%
Other 3.6%